General |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 2WD |
|
Drive Train |
City MPG | 25 |
Combined MPG | 27 |
Displacement (CC) | 2.4 L/144 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 6.03 |
Fuel Capacity (gal) | 16.6 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded I-4 |
Highway MPG | 30 |
Horsepower @ RPM | 166 @ 6000 |
Torque @ RPM | 162 @ 4200 |
Transmission Speeds | 1 |
Transmission Type | CVT w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 4 |
Crash Test Rating | 5 |
Curb weight (lbs) | 3373 |
Overall Height (in) | 66.1 |
Overall Length (in) | 184.8 |
Overall Width (in) | 71.3 |
Wheelbase (in) | 105.1 |
|
Interior - Passengers |
Headroom front (in) | 39.9 |
Headroom front (in) | 40.6 |
Headroom rear (in) | 37.2 |
Headroom rear (in) | 38.4 |
Hip room front (in) | 52.6 |
Hip room rear (in) | 51.7 |
Leg room front (in) | 40.9 |
Leg room rear (in) | 37.3 |
Passenger Volume | 128.2 |
Seating Capacity - Maximum | 7 |
Seating capacity - Standard | 7 |
Shoulder room front (in) | 56.6 |
Shoulder room rear (in) | 56.1 |
Third seat head room (in) | 35.7 |
Third seat hip room (in) | 39.4 |
Third seat leg room (in) | 28.2 |
Third seat shoulder room (in) | 51.4 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 8.5 |
Rear Suspension | Multi-Link |
Track Front | 60.6 |
Track Rear | 60.6 |
|
Towing |
Tow Capacity (Maximum) | 1500 |
Tow Capacity Standard | 1500 |
|
Turning Radius |
Steering Diameter Left | 34.8 |
|
Warranty |
Powertrain Miles | 100,000 |
Powertrain Time (Months) | 120 |
Warranty - Basic Miles | 60,000 |
Warranty - Basic Time (Months) | 60 |